Maple
Maple is notably resistant to abrasive wear; and for this reason, it is the hardwood flooring of choice for such high-traffic/hard-use locations as bowling alleys, basketball courts, and other sports facilities. The heartwood ranges from creamy white to light reddish brown while the sapwood is a lovely creamy white. This wood has a closed, subdued grain and a uniform texture, with medium figuring. The figuring is variously described as quilted, curly, "bird's-eye," and "fiddleback." During the grading process, interestingly figured boards are often culled from the group and sold at a premium.
Also known as: Hard Maple, Sugar Maple, Black Maple, Bird's Eye Maple, and Acer Saccharum
| Widths | 2 1/4", 3", 3 1/4", 4", 4 1/4" 5", and 5 1/4" widths. | ![]() The wood photographs on this website cannot accurately represent actual color or appearance of the wood due to the differences in the way monitors render images. |
| Color Properties | Heartwood ranges from creamy white to light reddish brown. Sapwood is a lovely creamy white. | |
| Packaging | Packed in nested bundles. | |
| Finish | Material is supplied unfinished and prefinished. | |
| Grades | Clear Grade, Select & Better, #1 Common, Rustic / Character Grade | |
| Hardness | 1450 | |
| Stability | 9.9 | |
| Origin | North America |


