Australian Cypress
Also known as: Callitris Glauca
| Specifications | ![]() The wood photographs on this website cannot accurately represent actual color or appearance of the wood due to the differences in the way monitors render images. |
|
| Widths | 3 1/4", 4 1/4" and 5 1/4" widths. | |
| Color Properties | Heartwood Color: Honey Golden to Brown |
|
| Texture | Fine | |
| Characteristics | Dark Knots | |
| Packaging | Packed in nested bundles. | |
| Finish | Unfinished & Prefinished | |
| Grades | Rustic / Character | |
| Hardness | 1375 | |
| Stability | 2.8% | |
| Working Properties | Moderate | |
| Durability | The hardest of softwoods | |
| Family | Cupressaceae | |
| Origin | New S. Wales, Australia and Queensland | |


